![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Buffalo HC | 44 | 49 | 61 | 0 | 154 |
Bandits | 37 | 49 | 41 | 0 | 127 |
Reimer Heating | 29 | 52 | 44 | 1 | 126 |
The Golden Retrievers | 36 | 35 | 51 | 2 | 124 |
Whiskey Dekes | 31 | 42 | 49 | 2 | 124 |
Old First Ward Tavern | 38 | 38 | 43 | 3 | 122 |
Stud City | 30 | 38 | 52 | 1 | 121 |
Buffalo Legends | 33 | 36 | 49 | 2 | 120 |
Great Skate | 37 | 37 | 43 | 2 | 119 |
T&R | 30 | 36 | 50 | 1 | 117 |
Whalers | 51 | 33 | 32 | 0 | 116 |
Goon Squad Hockey Club | 36 | 35 | 45 | 0 | 116 |
Red Dogs | 37 | 43 | 33 | 0 | 113 |
ZengerCore | 38 | 33 | 41 | 0 | 112 |
District 5 | 37 | 32 | 41 | 1 | 111 |
Nye Park | 34 | 40 | 34 | 2 | 110 |
ROAR Logistics | 35 | 35 | 35 | 1 | 106 |
Winnipeg Vets | 27 | 36 | 39 | 3 | 105 |
Ducks | 33 | 33 | 37 | 1 | 104 |
Blue Light | 28 | 30 | 44 | 1 | 103 |
Visualeyes | 24 | 37 | 38 | 2 | 101 |
JT's Urban Italians | 27 | 30 | 42 | 2 | 101 |
Olympic | 30 | 33 | 36 | 0 | 99 |
The Replacements | 26 | 35 | 38 | 0 | 99 |
Buffalo Dynasty | 32 | 33 | 32 | 1 | 98 |
The Burners | 33 | 33 | 31 | 1 | 98 |
Liqa MaStiq | 24 | 33 | 34 | 3 | 94 |
Al Ross | 28 | 33 | 29 | 3 | 93 |
Peace Frogs | 25 | 35 | 32 | 1 | 93 |
716ers | 33 | 23 | 35 | 0 | 91 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Buffalo HC | 21 | 154 | 129 | 283 | 43 | 100 |
Bandits | 20 | 127 | 161 | 288 | 42 | 105 |
Reimer Heating | 21 | 125 | 110 | 235 | 44 | 120 |
The Golden Retrievers | 19 | 121 | 132 | 253 | 49 | 107 |
Buffalo Legends | 19 | 119 | 99 | 218 | 39 | 92 |
Old First Ward Tavern | 19 | 119 | 85 | 204 | 36 | 74 |
Whiskey Dekes | 20 | 119 | 89 | 208 | 20 | 40 |
Great Skate | 20 | 118 | 99 | 217 | 21 | 50 |
Stud City | 20 | 117 | 114 | 231 | 38 | 78 |
Whalers | 19 | 116 | 129 | 245 | 52 | 134 |
T&R | 20 | 116 | 126 | 242 | 39 | 105 |
Goon Squad Hockey Club | 18 | 115 | 86 | 201 | 46 | 107 |
Red Dogs | 19 | 113 | 103 | 216 | 44 | 96 |
ZengerCore | 20 | 112 | 118 | 230 | 32 | 77 |
Nye Park | 19 | 108 | 121 | 229 | 43 | 88 |
District 5 | 19 | 106 | 58 | 164 | 29 | 56 |
ROAR Logistics | 20 | 105 | 100 | 205 | 64 | 137 |
Blue Light | 19 | 102 | 93 | 195 | 30 | 60 |
Winnipeg Vets | 22 | 102 | 104 | 206 | 36 | 80 |
Ducks | 21 | 102 | 78 | 180 | 46 | 112 |
Visualeyes | 19 | 100 | 114 | 214 | 44 | 98 |
Olympic | 19 | 99 | 87 | 186 | 47 | 121 |
JT's Urban Italians | 20 | 99 | 63 | 162 | 28 | 72 |
The Replacements | 19 | 99 | 119 | 218 | 46 | 124 |
Buffalo Dynasty | 19 | 97 | 83 | 180 | 18 | 44 |
The Burners | 21 | 97 | 69 | 166 | 34 | 94 |
Peace Frogs | 20 | 92 | 85 | 177 | 50 | 98 |
716ers | 19 | 91 | 91 | 182 | 27 | 78 |
Liqa MaStiq | 22 | 91 | 63 | 154 | 44 | 90 |
Al Ross | 19 | 90 | 99 | 189 | 89 | 203 |
![]() |
![]() |
![]() |
---|---|---|
Liqa MaStiq | 22 | 56 |
Winnipeg Vets | 22 | 96 |
Johny Chimpo | 22 | 83 |
Frozen Monkeys | 22 | 122 |
SUDZ | 22 | 105 |
Center D's | 21 | 112 |
Hart Foundation | 21 | 116 |
Reimer Heating | 21 | 62 |
Ducks | 21 | 56 |
Buffalo HC | 21 | 64 |
Snow Kings | 21 | 112 |
Chiefs | 21 | 118 |
The Burners | 21 | 121 |
Indians | 20 | 107 |
Golden Seals | 20 | 85 |
ZengerCore | 20 | 120 |
T&R | 20 | 85 |
Angels with Filthy Souls | 20 | 96 |
Bandits | 20 | 86 |
Dangerous Animal | 20 | 123 |
Buffalo Blazers | 20 | 77 |
5 Venoms Men at Work | 20 | 97 |
Goat Sharks | 20 | 94 |
JT's Urban Italians | 20 | 72 |
Whiskey Dekes | 20 | 74 |
Peace Frogs | 20 | 63 |
Harborside | 20 | 76 |
ROAR Logistics | 20 | 89 |
Great Skate | 20 | 98 |
Swarm | 20 | 118 |